2007
| District Code | School District | Levy Rate |
| APH | Apheatone | 74.27 |
| 333-R | Big Pasture School District | 76.23 |
| 132 | Chatanooga School District | 75.08 |
| 333DC | Devol | 76.23 |
| 21 | Empire School District | 87.01 |
| 4 | Geronimo School District | 103.59 |
| 249 | Grandfield School District | 76.18 |
| HULEN | Hulen | 74.27 |
| 333RC | Randlett | 76.23 |
| 101-1 | Temple | 87.25 |
| 101-2 | Temple School District | 87.25 |
| 1-1 | Walters | 74.27 |
| 1-2R | Walters School District | 74.27 |
| 23 | Waurika School District | 72.65 |

